<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomic Farmer</title>
	<atom:link href="http://atomicfarmer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://atomicfarmer.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 02:00:25 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broken Bells</title>
		<link>http://atomicfarmer.com/blog/2010/01/01/broken-bells/</link>
		<comments>http://atomicfarmer.com/blog/2010/01/01/broken-bells/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 22:54:15 +0000</pubDate>
		<dc:creator>atomicfarmer</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atomicfarmer.com/blog/?p=126</guid>
		<description><![CDATA[
The Broken Bells album which comes out in March will be a great album for sure. I had the pleasure of bringing the orb on the cover to life as an audio visualizer. Inspired by Mr.doob&#8217;s fantastic Audio Visualization with papervision the spikes animate in time to the music. I also designed the ui of [...]]]></description>
			<content:encoded><![CDATA[<p>
The Broken Bells album which comes out in March will be a great album for sure. I had the pleasure of bringing the orb on the cover to life as an audio visualizer. Inspired by Mr.doob&#8217;s fantastic <a href="http://mrdoob.com/67/PV3D_20_Audio_Visualisation_05" target="_blank">Audio Visualization</a> with papervision the spikes animate in time to the music. I also designed the ui of the site to have an old science fiction vibe to play off the album artwork.
</p>
<p>
Update: I added a new Lyrics view for <i>The High Road</i> so you can toggle between seeing the lyrics and watching the orb dance.
</p>
<p>
<a href="http://brokenbells.com" target="_blank"><img src="http://atomicfarmer.com/images/brokenbells.jpg" alt="brokenbells.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicfarmer.com/blog/2010/01/01/broken-bells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passion Pit Music</title>
		<link>http://atomicfarmer.com/blog/2009/12/12/passion-pit-music/</link>
		<comments>http://atomicfarmer.com/blog/2009/12/12/passion-pit-music/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:10:14 +0000</pubDate>
		<dc:creator>atomicfarmer</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atomicfarmer.com/blog/?p=132</guid>
		<description><![CDATA[
I worked closely with the band to redesign passionmusic.com as an organic experience and give the ui the feeling of a paper cutouts laid in Mondrian formations. The tree bark background inspired the idea of motion and we decided to create a constantly coloring changing flash movie to keep your eyers satisfied.


]]></description>
			<content:encoded><![CDATA[<p>
I worked closely with the band to redesign <a href="http://passionpitmusic.com">passionmusic.com</a> as an organic experience and give the ui the feeling of a paper cutouts laid in Mondrian formations. The tree bark background inspired the idea of motion and we decided to create a constantly coloring changing flash movie to keep your eyers satisfied.
</p>
<p><a href="http://passionpitmusic.com"><img src="http://atomicfarmer.com/images/passionpitmusic.jpg" alt="passionpitmusic.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicfarmer.com/blog/2009/12/12/passion-pit-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Joel Timeline</title>
		<link>http://atomicfarmer.com/blog/2009/11/01/billy-joel-timeline/</link>
		<comments>http://atomicfarmer.com/blog/2009/11/01/billy-joel-timeline/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:23:37 +0000</pubDate>
		<dc:creator>atomicfarmer</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atomicfarmer.com/blog/?p=130</guid>
		<description><![CDATA[
Part of the redesign of billyjoel.com was coming up with a fun way to feature all of his albums. This is interactive flash timeline is a culmination of those efforts.



]]></description>
			<content:encoded><![CDATA[<p>
Part of the redesign of <a href="http://billyjoel.com" target="_blank">billyjoel.com</a> was coming up with a fun way to feature all of his albums. This is interactive flash timeline is a culmination of those efforts.
</p>
<p>
<a href="http://billyjoel.com" target="_blank"><img src="http://atomicfarmer.com/images/billyjoeltimeline.jpg" alt="billy joel timeline" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicfarmer.com/blog/2009/11/01/billy-joel-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Kingston World</title>
		<link>http://atomicfarmer.com/blog/2009/08/22/sean-kingston-world/</link>
		<comments>http://atomicfarmer.com/blog/2009/08/22/sean-kingston-world/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 23:18:49 +0000</pubDate>
		<dc:creator>atomicfarmer</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atomicfarmer.com/blog/?p=128</guid>
		<description><![CDATA[Part of the packaging art for Sean Kingston&#8217;s album Tomorrrow this renderimg is vibrant enough to inspire a website not to mention a killer interactive flash nav by your truly.


]]></description>
			<content:encoded><![CDATA[<p>Part of the packaging art for Sean Kingston&#8217;s album <i>Tomorrrow</i> this renderimg is vibrant enough to inspire a website not to mention a killer interactive flash nav by your truly.</p>
<p>
<a href="http://seankingston.com" target="_blank"><img src="http://atomicfarmer.com/images/seankingstonworld.jpg" alt="seankingston.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicfarmer.com/blog/2009/08/22/sean-kingston-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New ModestMouseMusic.com and EnjoyIncubus.com</title>
		<link>http://atomicfarmer.com/blog/2009/05/31/the-new-modestmousemusiccom-and-enjoyincubuscom/</link>
		<comments>http://atomicfarmer.com/blog/2009/05/31/the-new-modestmousemusiccom-and-enjoyincubuscom/#comments</comments>
		<pubDate>Sun, 31 May 2009 22:26:32 +0000</pubDate>
		<dc:creator>atomicfarmer</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atomicfarmer.com/blog/?p=108</guid>
		<description><![CDATA[
This week two of my favorite sites I designed at Sony have relaunched.  Maybe records are coming out sooner or I have just been at Sony too long, but yours truly designed these two new drupal(Sony&#8217;s new CMS of choice)  based sites again. EnjoyIncubus is probably a far greater accomplishment since my wife [...]]]></description>
			<content:encoded><![CDATA[<p>
This week two of my favorite sites I designed at Sony have relaunched.  Maybe records are coming out sooner or I have just been at Sony too long, but yours truly designed these two new <a href="http://drupal.org">drupal</a>(Sony&#8217;s new CMS of choice)  based sites again. EnjoyIncubus is probably a far greater accomplishment since <a href="http://www.knotstudio.com" target="_blank">my wife</a> and I spent Easter weekend illustrating all of the sea-life on the site except for the <a href="http://www.google.com/search?client=safari&#038;rls=en-us&#038;q=angler+fish&#038;ie=UTF-8&#038;oe=UTF-8" target="_blank">angler fish</a> and the woman from the <a href="http://www.amazon.com/Monuments-Melodies-2-CD-Limited/dp/B001VRDRE2/ref=sr_1_1?ie=UTF8&#038;s=music&#038;qid=1243808190&#038;sr=1-1" target="_blank">Monuments &#038; Melodies cover</a>. The Modest Mouse site is far more paired down but I am definitely proud of bringing the <a href="http://www.amazon.com/Satellite-Skin-Modest-Mouse/dp/B002ATRB3I/ref=sr_1_1?ie=UTF8&#038;s=music&#038;qid=1243807934&#038;sr=8-1">Satlellite Skin Cover</a> to life in Flash, originally illustrated by one of Sony&#8217;s art directors <a href="http://www.joshuamarclevy.com" target="_blank">Joshua Marc Levy</a>.
</p>
<p><h2><a href="http://modestmousemusic.com/" target="_blank">ModestMouseMusic.com</a></h2>
<p><a href="http://modestmousemusic.com/" target="_blank"><img src="http://atomicfarmer.com/images/modestmousemusic2009.jpg" alt="ModestMouseMusic" /></a>
</p>
<p><h2><a href="http://enjoyincubus.com/" target="_blank">EnjoyIncubus.com</a></h2>
<p><a href="http://enjoyincubus.com/" target="_blank"><img src="http://atomicfarmer.com/images/enjoyincubus2009.jpg" alt="EnjoyIncubus" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicfarmer.com/blog/2009/05/31/the-new-modestmousemusiccom-and-enjoyincubuscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoismgmt.com</title>
		<link>http://atomicfarmer.com/blog/2009/02/18/whoismgmtcom/</link>
		<comments>http://atomicfarmer.com/blog/2009/02/18/whoismgmtcom/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:21:40 +0000</pubDate>
		<dc:creator>atomicfarmer</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://atomicfarmer.com/blog/?p=87</guid>
		<description><![CDATA[Psychedelic graphics and random imagery are taken to a new level with the new whoismgmt.com. Version 1&#8217;s claim to fame was it allowed its visitors to customize the site with google images searches. Jordan Fish, who came with up the concept of the original site, was contacted by Columbia Records to reinvent the site since [...]]]></description>
			<content:encoded><![CDATA[<p>Psychedelic graphics and random imagery are taken to a new level with the new <a href="http://whoismgmt.com" target="_blank">whoismgmt.com</a>. Version 1&#8217;s claim to fame was it allowed its visitors to customize the site with google images searches. Jordan Fish, who came with up the concept of the original site, was contacted by <a href="http://colrec.com" target="_blank">Columbia Records</a> to reinvent the site since they wanted to have a brand new international launch. Jordan liked the <a href="http://waltermeego.com"  target="_blank">Walter Meego site</a> I did so much he wanted me to help bring the site into the 3rd dimension using papervision. Michael Conley, a very talented programmer for Columbia, integrated the AJAX calls and sliding divs which allowed me to focus on flash development. The final result is one of the most challenging but rewarding projects I have worked on at <a href="http://sonymusic.com" target="_blank">Sony</a>.</p>
<p>
<img src="http://atomicfarmer.com/images/mgmt.jpg" />
</p>
<p>Update: The 3d site is offline as of January 2010 <img src='http://atomicfarmer.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://atomicfarmer.com/blog/2009/02/18/whoismgmtcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BenFoldsTV.com</title>
		<link>http://atomicfarmer.com/blog/2008/09/29/benfoldstvcom/</link>
		<comments>http://atomicfarmer.com/blog/2008/09/29/benfoldstvcom/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:49:51 +0000</pubDate>
		<dc:creator>atomicfarmer</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://atomicfarmer.com/blog/?p=57</guid>
		<description><![CDATA[BenFoldsTV.com is not your average video site. It&#8217;s part papervision intro, part retro test pattern complete with tone and static interference, and part random handheld footage mixed with Mr. Fold&#8217;s music video repetoire.




]]></description>
			<content:encoded><![CDATA[<p><a href="http://benfoldstv.com" target="_blank">BenFoldsTV.com</a> is not your average video site. It&#8217;s part papervision intro, part retro test pattern complete with tone and static interference, and part random handheld footage mixed with Mr. Fold&#8217;s music video repetoire.</p>
<p>
<a href="http://benfoldstv.com" target="_blank"><img src="http://atomicfarmer.com/images/benfoldstv-1.jpg" alt="papervision3d intro" /></a></p>
<p>
<a href="http://benfoldstv.com" target="_blank"><img src="http://atomicfarmer.com/images/benfoldstv-2.jpg" alt="papervision3d intro" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicfarmer.com/blog/2008/09/29/benfoldstvcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalterMeego.com</title>
		<link>http://atomicfarmer.com/blog/2008/09/01/waltermeegocom/</link>
		<comments>http://atomicfarmer.com/blog/2008/09/01/waltermeegocom/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:18:22 +0000</pubDate>
		<dc:creator>atomicfarmer</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://atomicfarmer.com/blog/?p=47</guid>
		<description><![CDATA[WalterMeego.com is a fun project that I came up with papervision3d for Columbia Records. The band was looking to combine space photos shot from the Hubble with different foreground foliage. The website originally featured random pictures floating in space like kittens and unicorns. Then we came up with the constellations idea and overall it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://waltermeego.com" target="_blank">WalterMeego.com</a> is a fun project that I came up with <a href="http://www.papervision3d.org" target="_blank">papervision3d</a> for Columbia Records. The band was looking to combine space photos shot from the Hubble with different foreground foliage. The website originally featured random pictures floating in space like kittens and unicorns. Then we came up with the constellations idea and overall it is a much more refined look.</p>
<p><a href="http://waltermeego.com" target="_blank"><img src="http://atomicfarmer.com/images/waltermeego.jpg" alt="WalterMeego.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicfarmer.com/blog/2008/09/01/waltermeegocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glacial Pace Recordings</title>
		<link>http://atomicfarmer.com/blog/2007/08/05/glacial-pace-recordings/</link>
		<comments>http://atomicfarmer.com/blog/2007/08/05/glacial-pace-recordings/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 07:00:00 +0000</pubDate>
		<dc:creator>atomicfarmer</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://atomicfarmer.com/blog/?p=18</guid>
		<description><![CDATA[Glacial Pace Recordings is a small record label which Love As Laughter and Modest Mouse are currently on.

]]></description>
			<content:encoded><![CDATA[<p><b>Glacial Pace Recordings</b> is a small record label which <a href="http://www.loveaslaughter.net/" mce_href="http://www.loveaslaughter.net/" target="_blank">Love As Laughter</a> and <a href="http://www.modestmousemusic.com/" mce_href="http://www.modestmousemusic.com/" target="_blank">Modest Mouse</a> are currently on.</p>
<p><a href="http://glacialpace.com/" mce_href="http://glacialpace.com/" target="_blank"><img src="http://www.atomicfarmer.com/images/glacialpace.jpg" mce_src="http://www.atomicfarmer.com/images/glacialpace.jpg" alt="Glacial Pace Recordings"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicfarmer.com/blog/2007/08/05/glacial-pace-recordings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NicoleAtkins.com</title>
		<link>http://atomicfarmer.com/blog/2007/07/05/nicoleatkinscom/</link>
		<comments>http://atomicfarmer.com/blog/2007/07/05/nicoleatkinscom/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 07:00:00 +0000</pubDate>
		<dc:creator>atomicfarmer</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://atomicfarmer.com/blog/?p=19</guid>
		<description><![CDATA[ Nicole Atkins&#8217;s official site on Columbia Records to promote her release Neptune City. I utilized Valerio Proietti&#8217;s Mootools Javascript Library to acheive manipulating the elements and to scroll the content inside the unusual medallion shape.
 
]]></description>
			<content:encoded><![CDATA[<p> <b>Nicole Atkins&#8217;s</b> official site on Columbia Records to promote her release <i>Neptune City.</i> I utilized Valerio Proietti&#8217;s <a href="http://mootools.net" target="_blank">Mootools</a> Javascript Library to acheive manipulating the elements and to scroll the content inside the unusual medallion shape.</p>
<p> <a href="http://www.nicoleatkins.com/" target="_blank"><img src="http://www.atomicfarmer.com/images/nicoleatkins.jpg" alt="NicoleAtkins.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicfarmer.com/blog/2007/07/05/nicoleatkinscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Mouse Music</title>
		<link>http://atomicfarmer.com/blog/2007/05/05/modest-mouse-music/</link>
		<comments>http://atomicfarmer.com/blog/2007/05/05/modest-mouse-music/#comments</comments>
		<pubDate>Sun, 06 May 2007 07:00:00 +0000</pubDate>
		<dc:creator>atomicfarmer</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://atomicfarmer.com/blog/?p=20</guid>
		<description><![CDATA[ The Modest Mouse official site on Epic Records which was inspired by their video Dashboard. Unfortunately the ads were a prerequisite but we tried to keep it as creative and fun as possible. 

Update: This version of the site is offline as of the summer of 2009
]]></description>
			<content:encoded><![CDATA[<p> <b>The Modest Mouse</b> official site on Epic Records which was inspired by their video <a href="http://musicbox.sonybmg.com/video/modest_mouse/dashboard" target="_blank">Dashboard</a>. Unfortunately the ads were a prerequisite but we tried to keep it as creative and fun as possible. </p>
<p><img src="http://www.atomicfarmer.com/images/modestmouse.jpg" alt="Modest Mouse Music"></p>
<p>Update: This version of the site is offline as of the summer of 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://atomicfarmer.com/blog/2007/05/05/modest-mouse-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
